-
5 670
Total Kilometres
-
2026
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 7YAMWFS58TY004260 |
| Date of sale | 2026-05-14 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 3544 (A) |
| Year | 2026 |
| Make | HYUNDAI |
| Model | ALL OTHER |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | NO |
| Condition | DEFAULT |
| Documents | AL ST |
| Location | AL - DOTHAN NEWTON (36352 8228) |
| Estimated Retail Value | 53996 |
| Estimated Repair Cost | 45600 |
2026 HYUNDAI ALL OTHER 7YAMWFS58TY004260 sold on copart WHITE color with such damage FRONT END, REAR END. Mileage on 7YAMWFS58TY004260 HYUNDAI ALL OTHER 2026 - 3544. Auction Date 2026-05-14 17:00:00 in USA auction copart. This vehicle 7YAMWFS58TY004260 obtain an engine . This HYUNDAI ALL OTHER 2026 features ALL WHEEL DRIVE